10th GCA Students U 12 Chess Tournament - Round 6

Standings

Place Name                Feder Rtg  Loc Score Buch. M-Buch. Progr.

  1   Shramik Rawal,            1452     5.5    20.0    13.0   20.5
  2   Abhinav Mahajan,                   5      20.0    12.5   18.5
  3   Ayan Jain,                         4.5    20.5    14.5   14.0
  4   Ridhima Ahluwalia,                 4      22.0    15.0   14.5
  5   Shubham Agarwal,                   4      21.5    15.0   12.5
  6   Vivaan Bose,                       4      21.5    14.5   16.0
  7   Palkin Kaur,              1381     4      20.0    14.0   16.5
  8   Sanskar Agarwal,                   4      15.5    11.0   13.5
  9   Anany Gautam,                      3.5    21.0    13.5   13.5
 10   Ananya Bagla,                      3.5    18.0    12.5    9.0
 11   Anant Singh Dagar,                 3.5    16.5    10.5    9.5
 12   Raghav Sharma,                     3.5    15.0    10.0   10.0
 13   Stuti Dewan,              1519     3      23.5    15.5   15.0
 14   Kunal Kakumanu,                    3      18.0    12.0   11.0
 15   Sara Malhotra,                     3      13.5     9.0    9.0
 16   Arnab Bhor,                        2.5    20.5    12.5   10.5
 17   Arjun Pandit,                      2.5    19.5    13.5    6.0
 18   Arjun Anand,                       2.5    17.0    11.0   11.5
 19   Rohan Arya,                        2.5    16.0    10.5   10.0
 20   Dhananjay Sood,                    2.5    16.0    10.0    6.5
 21   Naman Singh,                       2      18.5    13.0    9.0
 22   Ayan Tiwari,                       2      16.0    11.0    7.0
 23   Kanwarjeet Singh,                  2      15.0     9.5    4.0
 24   Aditi Sahoo,                       1.5    15.0    10.5    5.5
 25   Ashwin Dadoo,                      1      18.5    12.5    6.0
 26   Krishangi,                         0      12.5     6.5    0.0
 27   Bhaskar Kapasiya,                  0       2.5     2.5    0.0
 28   Shrey Agarwal,                     0       0.5     0.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com