10th GCA Students Chess Tournament - Round 7

Standings

Place Name                  Feder Rtg  Loc Score Buch. M-Buch. Progr.

  1   Pranjal Dangwal,            1269     6.5    30.0    22.5   27.0
  2   Saideep Ganesh,                      6      26.5    20.0   23.0
  3   Arush Jain,                 1545     5.5    32.0    23.0   22.5
  4   Varun Bansal,                        5.5    28.0    20.0   21.5
  5   Kautil Kakumanu,                     5      31.0    21.0   22.5
  6   Manya Bagla,                         5      30.0    21.0   20.0
  7   Asmi,                                5      28.0    20.0   22.0
  8   Esha Shekhar,                        5      26.5    17.5   20.0
  9   Vantika Agrawal,                     5      25.0    18.0   19.5
 10   Madhav Sharma,                       5      24.0    16.5   17.0
 11   Sunay Mishra,                        4.5    30.5    21.0   19.0
 12   Daksh Jain,                          4.5    28.0    19.0   20.0
 13   Aditya Sharma,                       4.5    23.0    16.0   15.5
 14   Aditya Kumar,                        4      31.5    23.0   22.0
 15   Tanwangi Dixit,                      4      30.5    22.0   20.5
 16   Saanya mahesh,                       4      29.5    21.5   17.0
 17   Tatva Garg,                          4      27.5    19.5   20.0
 18   Abhilash Sengupta,                   4      26.0    17.5   16.0
 19   Sarvag Rian Sahu,                    4      24.5    17.5   13.0
 20   Jasmehar Singh,                      4      22.5    15.5   15.0
 21   Abhishek Anand,                      4      22.0    15.5   12.0
 22   Vishesh Agrawal,                     4      21.0    16.0   16.0
 23   Hritik Arya,                         3.5    29.0    20.5   15.0
 24   Arhaan Jain,                         3.5    28.5    20.0   17.0
 25   Vedant Vasu Gupta,                   3.5    25.0    17.5   15.0
 26   Aryaman Bhalla,                      3.5    21.5    15.5   14.0
 27   Natasha Arya,                        3      29.5    21.5   16.0
 28   Naman Tekriwal,                      3      28.0    20.0   14.0
 29   Shashwat Goel,                       3      27.0    19.0   15.0
 30   Isht Chitkara,                       3      24.0    16.0    8.0
 31   Prashant Abbi,                       3      23.5    15.5   11.5
 32   Vatsal Garg,                         3      23.0    16.0   13.0
 33   Surya Sharma,                        3      23.0    16.0   11.0
 34   Mihir Gupta,                         3      22.5    17.5   13.0
 35   Tanvi Savarkar,                      3      21.5    16.5   14.0
 36   Gunin Malik,                         3      21.0    15.0   10.0
 37   Siddharth Sharma,                    3      20.0    13.5    8.0
 38   Uday Bansal,                         2.5    20.5    15.0    9.0
 39   Adit Chopra,                         2.5    20.5    13.5    9.0
 40   Shruti Kakar,                        2      22.0    17.0    9.5
 41   Shubhang Dwedi,                      2      21.5    15.5    9.0
 42   Japman,                              2      18.0    13.5    7.0
 43   Ishitva K Goyal,                     2      18.0    13.0    5.0
 44   Rishabh Agarwal,                     2      17.5    13.5    7.0
 45   Aman Goyle,                          1      17.0    11.0    3.0
 46   Harsh Kumar Rohilla,                 1      13.0     6.5    3.0
 47   Granth Chitkara,                     0      16.0    11.0    0.0
 48   Debashish,                           0      14.0     7.0    0.0
 49   Samarth Srivastava,                  0       3.0     3.0    0.0
 50   Aditya Chopra,                       0       2.5     2.5    0.0
      Aryaman Gupta,                       0       2.5     2.5    0.0
 52   Chakransh Kapasiya,                  0       1.5     1.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com