10th GCA Students Chess Tournament - Round 1

Results

No Name                 Rtg  Total  Result   Name                  Rtg  Total

 1 Arush Jain,          1545 [0]      1:0    Madhav Sharma,             [0]  
 2 Manya Bagla,              [0]      0:1    Pranjal Dangwal,      1269 [0]  
 3 Abhilash Sengupta,        [0]      1:0    Mihir Gupta,               [0]  
 4 Naman Tekriwal,           [0]      1:0    Abhishek Anand,            [0]  
 5 Adit Chopra,              [0]      0:1    Natasha Arya,              [0]  
 6 Prashant Abbi,            [0]      +:-    Aditya Chopra,             [0]  
 7 Aditya Kumar,             [0]      1:0    Rishabh Agarwal,           [0]  
 8 Saanya mahesh,            [0]     .5:.5   Aditya Sharma,             [0]  
 9 Aman Goyle,               [0]      0:1    Saideep Ganesh,            [0]  
10 Samarth Srivastava,       [0]      -:+    Arhaan Jain,               [0]  
11 Aryaman Bhalla,           [0]      0:1    Sarvag Rian Sahu,          [0]  
12 Shashwat Goel,            [0]      +:-    Aryaman Gupta,             [0]  
13 Asmi,                     [0]      1:0    Shruti Kakar,              [0]  
14 Shubhang Dwedi,           [0]      +:-    Chakransh Kapasiya,        [0]  
15 Daksh Jain,               [0]      1:0    Siddharth Sharma,          [0]  
16 Sunay Mishra,             [0]      1:0    Debashish,                 [0]  
17 Esha Shekhar,             [0]      1:0    Surya Sharma,              [0]  
18 Tanvi Savarkar,           [0]      1:0    Granth Chitkara,           [0]  
19 Gunin Malik,              [0]      0:1    Tanwangi Dixit,            [0]  
20 Tatva Garg,               [0]      1:0    Harsh Kumar Rohilla,       [0]  
21 Hritik Arya,              [0]      1:0    Uday Bansal,               [0]  
22 Vantika Agrawal,          [0]      1:0    Ishitva K Goyal,           [0]  
23 Isht Chitkara,            [0]      0:1    Varun Bansal,              [0]  
24 Vatsal Garg,              [0]      1:0    Japman,                    [0]  
25 Jasmehar Singh,           [0]      1:0    Vedant Vasu Gupta,         [0]  
26 Vishesh Agrawal,          [0]      0:1    Kautil Kakumanu,           [0]  
by Swiss Perfect (TM)  www.swissperfect.com