3rd GCA U-12 Students Chess Tournament - Round 6

Standings

Place Name                   Feder Rtg  Loc Score Progr.

  1   Krishnankit Banerjee,                 6       21.0
  2   Rishi Sardana,                        5       19.0
  3   Aryaman Rastogi,                      5       17.0
  4   Manan Chandok,               1561     4.5     15.0
  5   Nishant Malhotra,                     4.5     14.0
  6   Rishyb Sharma,                        4       18.0
  7   Keshav Sethi,                         4       17.0
  8   Shubhankit Banerjee,                  4       16.0
  9   Saumya Dangwal,                       4       15.0
      Tushar Anand,                         4       15.0
 11   Arunav Mittal,                        4       14.0
      Lalit Narayan Wajir,                  4       14.0
 13   Aditya Raj Jain,                      3.5     11.0
      Deepank Gupta,                        3.5     11.0
 15   Dantin Kakkar,                        3.5     10.5
 16   Aniket Bhatnagar,                     3.5      9.0
 17   Devin Anand,                          3       13.0
 18   Rishab Lugani,                        3       12.0
 19   Priyam Chaliha,                       3       11.0
 20   Sagar Saini,                          3       10.0
 21   Shubham Agarwal,                      3        7.0
      Suvraj Singh,                         3        7.0
 23   Agamjot Singh,                        2.5     12.0
 24   Ashitabh Mishra,                      2.5     10.0
      Sai Krishna,                          2.5     10.0
 26   Milind Umesh,                         2.5      9.5
      Raghav Malhotra,                      2.5      9.5
 28   Gunjit Lamba,                         2.5      9.0
 29   Aamna Munjal,                         2        9.0
 30   Vardaan Magon,                        2        7.0
 31   Sahil Grover,                         2        6.0
 32   Simran Verma,                         1.5      6.5
 33   Ajay Thakur,                          1.5      4.5
 34   Anshdeep Malhotra,                    1.5      4.0
      Saptarshi Saha,                       1.5      4.0
 36   Parth Dhokalia,                       1.5      3.5
 37   Hitesh Kakkar,                        0.5      1.5
      Shreya Naidu,                         0.5      1.5
 39   Raghav Prasad,                        0.5      1.0

Results

No Name                   Total  Result   Name                  Total

 1 Krishnankit Banerjee,  [5]      1:0    Keshav Sethi,         [4]  
 2 Tushar Anand,          [4]      0:1    Aryaman Rastogi,      [4]  
 3 Rishi Sardana,         [4]      1:0    Rishyb Sharma,        [4]  
 4 Nishant Malhotra,      [3.5]    1:0    Lalit Narayan Wajir,  [4]  
 5 Devin Anand,           [3]      0:1    Manan Chandok,        [3.5]
 6 Priyam Chaliha,        [3]      0:1    Arunav Mittal,        [3]  
 7 Saumya Dangwal,        [3]      1:0    Rishab Lugani,        [3]  
 8 Sagar Saini,           [3]      0:1    Shubhankit Banerjee,  [3]  
 9 Ashitabh Mishra,       [2.5]    0:1    Aditya Raj Jain,      [2.5]
10 Dantin Kakkar,         [2.5]    1:0    Agamjot Singh,        [2.5]
11 Aniket Bhatnagar,      [2.5]    1:0    Sai Krishna,          [2.5]
12 Aamna Munjal,          [2]      0:1    Deepank Gupta,        [2.5]
13 Milind Umesh,          [2]     .5:.5   Raghav Malhotra,      [2]  
14 Shubham Agarwal,       [2]      1:0    Vardaan Magon,        [2]  
15 Suvraj Singh,          [2]      1:0    Anshdeep Malhotra,    [1.5]
16 Saptarshi Saha,        [1.5]    0:1    Gunjit Lamba,         [1.5]
17 Simran Verma,          [1.5]    0:1    Sahil Grover,         [1]  
18 Ajay Thakur,           [1]     .5:.5   Parth Dhokalia,       [1]  
by Swiss Perfect (TM)  www.swissperfect.com