3rd GCA U-9 Students Chess Tournament - Round 6

Standings

Place Name                     Feder Rtg Loc Score Progr.

  1   Arsh Verma,                            6       21.0
  2   Uday Dhawan,                           5       17.0
  3   Arush Jain,                            4.5     16.5
  4   Dakshyan Varshney,                     4.5     15.5
  5   Rijit Singh,                           4.5     14.5
  6   Spandan Chatterjee,                    4       16.0
  7   Pranjal Dangwal,                       4       15.0
      Yatin Agarwal,                         4       15.0
  9   Baidurjya Mitra,                       4       14.0
      Pranad Rattan Gandhi,                  4       14.0
 11   Jaydeep Goyal,                         4       12.0
 12   Ishan Chopra,                          3.5     16.5
 13   Shramik Rawal,                         3.5     14.5
 14   Jaideep Singh,                         3.5     12.5
 15   Shaurya Mehta,                         3.5     11.5
 16   Shridhar H. Singhania,                 3.5      8.5
 17   Varun Bansal,                          3       14.0
 18   Aryan Bhatia,                          3       11.0
 19   Priyanshi Sharma,                      3        9.0
      Bhavya Gupta,                          3        9.0
      Vaibhav Dixit,                         3        9.0
 22   Jonah Bhatnagar,                       2.5     11.5
 23   Kanav Jain,                            2.5     10.5
 24   Ananya Gautam,                         2.5      8.5
 25   Simarjiv Singh Chandok,                2.5      8.0
 26   Diwakar Tyagi,                         2        9.0
 27   Suprateek Nag,                         2        7.0
 28   Shantanu Chaudhary,                    2        5.0
 29   Aryan Gulati,                          2        3.0
 30   Amitabh Mishra,                        1.5      8.5
 31   V. Rudraksh,                           1.5      5.5
 32   Tanay Mittal,                          1.5      5.0
 33   Sagar Ratna Garg,                      1.5      4.5
 34   Simran Sabharwal,                      1        3.0
 35   Kunal Roy Chowdhary,                   0        0.0

Results

No Name               Total  Result   Name                     Total

 1 Yatin Agarwal,     [4]      0:1    Arsh Verma,              [5]  
 2 Uday Dhawan,       [4]      1:0    Pranad Rattan Gandhi,    [4]  
 3 Pranjal Dangwal,   [4]      0:1    Dakshyan Varshney,       [3.5]
 4 Arush Jain,        [3.5]    1:0    Shramik Rawal,           [3.5]
 5 Rijit Singh,       [3.5]    1:0    Ishan Chopra,            [3.5]
 6 Jaydeep Goyal,     [3]      1:0    Aryan Bhatia,            [3]  
 7 Varun Bansal,      [3]      0:1    Baidurjya Mitra,         [3]  
 8 Jonah Bhatnagar,   [2.5]    0:1    Spandan Chatterjee,      [3]  
 9 Shaurya Mehta,     [2.5]    1:0    Ananya Gautam,           [2.5]
10 Jaideep Singh,     [2.5]    1:0    Kanav Jain,              [2.5]
11 Diwakar Tyagi,     [2]      0:1    Shridhar H. Singhania,   [2.5]
12 Bhavya Gupta,      [2]      1:0    Shantanu Chaudhary,      [2]  
13 Suprateek Nag,     [2]      0:1    Vaibhav Dixit,           [2]  
14 Priyanshi Sharma,  [2]      1:0    Tanay Mittal,            [1.5]
15 Amitabh Mishra,    [1.5]    0:1    Simarjiv Singh Chandok,  [1.5]
16 Aryan Gulati,      [1]      1:0    Simran Sabharwal,        [1]  
17 Sagar Ratna Garg,  [1]     .5:.5   V. Rudraksh,             [1]  
by Swiss Perfect (TM)  www.swissperfect.com