6th Takshila Grand-Prix Chess Challenge - Round 1

Results

No Name                  Rtg  Total  Result   Name                   Rtg  Total

 1 Hemant Sharma,        2122 [0]      1:0    Karan Narang,               [0]  
 2 Kesshni Bhassin,           [0]      0:1    Sandeep Singh,         2017 [0]  
 3 Vaibhav Khanna,       1947 [0]      1:0    Krishnakit Banerjee,        [0]  
 4 Krtin Jain,                [0]      0:1    Ram Gupta,             1943 [0]  
 5 Nirbhay Nanda,        1861 [0]      1:0    Kunaal Joshi,               [0]  
 6 Kunal Jain,                [0]      0:1    Deep Kapoor,           1807 [0]  
 7 Jhujhar Singh,        1724 [0]      1:0    M. S. Pohar,                [0]  
 8 Milind Umesh,              [0]      0:1    Vinayak Seth,          1709 [0]  
 9 Harshal Shahi,        1706 [0]      1:0    Mridul Umesh,               [0]  
10 Palkin Kaur,               [0]      0:1    Madhurima,             1642 [0]  
11 Sarthak Mahajan,      1467 [0]      1:0    Prakhar Gupta,              [0]  
12 Pranad Gandhi,             [0]      0:1    Pavit Singh,           1466 [0]  
13 Manan Rai,            1415 [0]      1:0    Prayag Jain,                [0]  
14 Priyanshi Sharma,          [0]      0:1    Aamna Munjal,               [0]  
15 Abhishek Agarwal,          [0]      1:0    Raghav Agarwal,             [0]  
16 Raghav Malhotra,           [0]      0:1    Abir Sinha,                 [0]  
17 Akash Hingorani,           [0]      0:1    Rijit Singh,                [0]  
18 Rishi Sardana,             [0]     .5:.5   Akshit Oberoi,              [0]  
19 Anandita Jain,             [0]      0:1    Rishyb Sharma,              [0]  
20 Sagar Jain,                [0]      1:0    Ananya Gautam,              [0]  
21 Ankit Agarwal,             [0]      1:0    Sahil Grover,               [0]  
22 Saksham Dewan,             [0]     .5:.5   Anshul Agarwal,             [0]  
23 Anshuman Agarwal,          [0]      0:1    Sarthak Bansal,             [0]  
24 Saurav Goyal,              [0]      0:1    Yatin Agarwal,              [0]  
25 Aparna Prabhu,             [0]      0:1    Sharon Joy,                 [0]  
26 Shashank Pahwa,            [0]      0:1    Arjun Kohli,                [0]  
27 Shramik Rawal,             [0]      1:0    Aryan Chopra,               [0]  
28 Aterya Gupta,              [0]      1:0    Shreyansh Maheshwari,       [0]  
29 Shubhankit Banerjee,       [0]      1:0    B. Lalith Kumar,            [0]  
30 Baidurjya Mitra,           [0]      1:0    Siddharth R. Tandon,        [0]  
31 Spandan Chatterjee,        [0]     .5:.5   Shaurya Mehta,              [0]  
32 Keshav Sethi,              [0]      1:0    Srishti Chatterjee,         [0]  
33 Stuti Dewan,               [0]      1:0    Dhruv Tapria,               [0]  
34 Dushyant Vashishta,        [0]      1:0    Suprateek Nag,              [0]  
35 Suvraj Singh,              [0]      1:0    Gaurang Raizada,            [0]  
36 Gunjit Lamba,              [0]      0:1    Udhay Dhawan,               [0]  
37 Utkarsh Gupta,             [0]      0:1    Harjap Singh,               [0]  
38 Harsh Gopalani,            [0]      0:1    Utkarsh Khaneja,            [0]  
39 Varun Bansal,              [0]      0:1    Ishant Soni,                [0]  
40 Jaideep Singh,             [0]      0:1    Varun Puri,                 [0]  
41 Vipul Verma,               [0]      1:0    Jaiveer Singh,              [0]  
42 Jay Ashish Seth,           [0]      0:1    Vivek Boora,                [0]  
43 Yash Chaddha,              [0]      1:0    Kanav Jain,                 [0]  
by Swiss Perfect (TM)  www.swissperfect.com