6th Takshila Grand-Prix Chess Challenge - Round 4

Results

No Name                  Rtg  Total  Result   Name                   Rtg  Total

 1 Vinayak Seth,         1709 [3]      0:1    Hemant Sharma,         2122 [3]  
 2 Sandeep Singh,        2017 [3]      1:0    Jhujhar Singh,         1724 [3]  
 3 Ram Gupta,            1943 [3]      1:0    Harshal Shahi,         1706 [3]  
 4 Pavit Singh,          1466 [3]      0:1    Nirbhay Nanda,         1861 [3]  
 5 Deep Kapoor,          1807 [3]     .5:.5   Vivek Boora,                [3]  
 6 Anshul Agarwal,            [2.5]    0:1    Vaibhav Khanna,        1947 [2]  
 7 Madhurima,            1642 [2]      1:0    Saksham Dewan,              [2.5]
 8 Krishnakit Banerjee,       [2]      1:0    Sarthak Mahajan,       1467 [2]  
 9 Kunaal Joshi,              [2]      0:1    Manan Rai,             1415 [2]  
10 Abir Sinha,                [2]      1:0    Krtin Jain,                 [2]  
11 Milind Umesh,              [2]      1:0    Arjun Kohli,                [2]  
12 B. Lalith Kumar,           [2]      1:0    M. S. Pohar,                [2]  
13 Mridul Umesh,              [2]      0:1    Keshav Sethi,               [2]  
14 Prakhar Gupta,             [2]      1:0    Dushyant Vashishta,         [2]  
15 Gaurang Raizada,           [2]      0:1    Sharon Joy,                 [2]  
16 Harjap Singh,              [2]      0:1    Shubhankit Banerjee,        [2]  
17 Utkarsh Khaneja,           [2]      1:0    Jaideep Singh,              [2]  
18 Karan Narang,              [2]      0:1    Suvraj Singh,               [2]  
19 Varun Puri,                [2]      1:0    Kesshni Bhassin,            [2]  
20 Sarthak Bansal,            [1.5]    1:0    Baidurjya Mitra,            [1.5]
21 Shaurya Mehta,             [1.5]    0:1    Harsh Gopalani,             [1.5]
22 Yatin Agarwal,             [1.5]    0:1    Jay Ashish Seth,            [1.5]
23 Rijit Singh,               [1.5]    0:1    Rishi Sardana,              [1.5]
24 Aamna Munjal,              [1]      0:1    Spandan Chatterjee,         [1.5]
25 Priyanshi Sharma,          [1]      0:1    Abhishek Agarwal,           [1]  
26 Ananya Gautam,             [1]      1:0    Sahil Grover,               [1]  
27 Ankit Agarwal,             [1]      0:1    Sagar Jain,                 [1]  
28 Anshuman Agarwal,          [1]      0:1    Shramik Rawal,              [1]  
29 Raghav Agarwal,            [1]      1:0    Aparna Prabhu,              [1]  
30 Aryan Chopra,              [1]      1:0    Stuti Dewan,                [1]  
31 Raghav Malhotra,           [1]      1:0    Aterya Gupta,               [1]  
32 Dhruv Tapria,              [1]      1:0    Utkarsh Gupta,              [1]  
33 Gunjit Lamba,              [1]      0:1    Varun Bansal,               [1]  
34 Ishant Soni,               [1]      1:0    Yash Chaddha,               [1]  
35 Rishyb Sharma,             [1]      1:0    Kanav Jain,                 [1]  
36 Srishti Chatterjee,        [1]      0:1    Palkin Kaur,                [1]  
37 Udhay Dhawan,              [1]      0:1    Pranad Gandhi,              [1]  
38 Akshit Oberoi,             [.5]     1:0    Vipul Verma,                [1]  
39 Jaiveer Singh,             [0]      0:1    Shashank Pahwa,             [0]  
40 Suprateek Nag,             [0]      0:1    Kunal Jain,                 [0]  
41 Prayag Jain,               [0]      1:0    Shreyansh Maheshwari,       [0]  
by Swiss Perfect (TM)  www.swissperfect.com