6th Takshila Grand-Prix Chess Challenge - Round 5

Results

No Name                   Rtg  Total  Result   Name                  Rtg  Total

 1 Hemant Sharma,         2122 [4]      1:0    Ram Gupta,            1943 [4]  
 2 Nirbhay Nanda,         1861 [4]     .5:.5   Sandeep Singh,        2017 [4]  
 3 Jhujhar Singh,         1724 [3]      0:1    Deep Kapoor,          1807 [3.5]
 4 Vivek Boora,                [3.5]    0:1    Vinayak Seth,         1709 [3]  
 5 Vaibhav Khanna,        1947 [3]      1:0    Milind Umesh,              [3]  
 6 Harshal Shahi,         1706 [3]      1:0    Krishnakit Banerjee,       [3]  
 7 Prakhar Gupta,              [3]      0:1    Madhurima,            1642 [3]  
 8 Sharon Joy,                 [3]      0:1    Pavit Singh,          1466 [3]  
 9 Manan Rai,             1415 [3]      1:0    Utkarsh Khaneja,           [3]  
10 Shubhankit Banerjee,        [3]      0:1    Abir Sinha,                [3]  
11 Suvraj Singh,               [3]      0:1    B. Lalith Kumar,           [3]  
12 Keshav Sethi,               [3]      0:1    Varun Puri,                [3]  
13 Jay Ashish Seth,            [2.5]    1:0    Anshul Agarwal,            [2.5]
14 Harsh Gopalani,             [2.5]    0:1    Sarthak Bansal,            [2.5]
15 Saksham Dewan,              [2.5]    1:0    Spandan Chatterjee,        [2.5]
16 Rishi Sardana,              [2.5]    0:1    Sarthak Mahajan,      1467 [2]  
17 Abhishek Agarwal,           [2]     .5:.5   Mridul Umesh,              [2]  
18 Krtin Jain,                 [2]      1:0    Ananya Gautam,             [2]  
19 Arjun Kohli,                [2]      0:1    Kunaal Joshi,              [2]  
20 M. S. Pohar,                [2]      0:1    Aryan Chopra,              [2]  
21 Palkin Kaur,                [2]      1:0    Dhruv Tapria,              [2]  
22 Dushyant Vashishta,         [2]      0:1    Raghav Agarwal,            [2]  
23 Pranad Gandhi,              [2]      0:1    Gaurang Raizada,           [2]  
24 Sagar Jain,                 [2]     .5:.5   Harjap Singh,              [2]  
25 Shramik Rawal,              [2]      1:0    Ishant Soni,               [2]  
26 Jaideep Singh,              [2]      1:0    Raghav Malhotra,           [2]  
27 Varun Bansal,               [2]      0:1    Karan Narang,              [2]  
28 Kesshni Bhassin,            [2]      1:0    Rishyb Sharma,             [2]  
29 Rijit Singh,                [1.5]    0:1    Akshit Oberoi,             [1.5]
30 Baidurjya Mitra,            [1.5]   .5:.5   Shaurya Mehta,             [1.5]
31 Aparna Prabhu,              [1]      0:1    Yatin Agarwal,             [1.5]
32 Sahil Grover,               [1]      0:1    Aamna Munjal,              [1]  
33 Shashank Pahwa,             [1]      +:-    Ankit Agarwal,             [1]  
34 Stuti Dewan,                [1]      1:0    Anshuman Agarwal,          [1]  
35 Aterya Gupta,               [1]      0:1    Priyanshi Sharma,          [1]  
36 Vipul Verma,                [1]      1:0    Gunjit Lamba,              [1]  
37 Kanav Jain,                 [1]      0:1    Srishti Chatterjee,        [1]  
38 Kunal Jain,                 [1]      0:1    Udhay Dhawan,              [1]  
39 Yash Chaddha,               [1]      0:1    Prayag Jain,               [1]  
40 Utkarsh Gupta,              [1]      1:0    Suprateek Nag,             [0]  
41 Shreyansh Maheshwari,       [0]      -:+    Jaiveer Singh,             [0]  
by Swiss Perfect (TM)  www.swissperfect.com