6th Takshila Grand-Prix Chess Challenge - Round 6

Results

No Name                  Rtg  Total  Result   Name                   Rtg  Total

 1 Sandeep Singh,        2017 [4.5]   .5:.5   Hemant Sharma,         2122 [5]  
 2 Deep Kapoor,          1807 [4.5]    1:0    Nirbhay Nanda,         1861 [4.5]
 3 Abir Sinha,                [4]      0:1    Vaibhav Khanna,        1947 [4]  
 4 Ram Gupta,            1943 [4]      1:0    Pavit Singh,           1466 [4]  
 5 Vinayak Seth,         1709 [4]     .5:.5   Manan Rai,             1415 [4]  
 6 B. Lalith Kumar,           [4]      0:1    Harshal Shahi,         1706 [4]  
 7 Madhurima,            1642 [4]      1:0    Varun Puri,                 [4]  
 8 Saksham Dewan,             [3.5]    1:0    Jay Ashish Seth,            [3.5]
 9 Sarthak Bansal,            [3.5]    0:1    Vivek Boora,                [3.5]
10 Kunaal Joshi,              [3]      0:1    Jhujhar Singh,         1724 [3]  
11 Sarthak Mahajan,      1467 [3]      1:0    Palkin Kaur,                [3]  
12 Aryan Chopra,              [3]      0:1    Prakhar Gupta,              [3]  
13 Milind Umesh,              [3]      1:0    Keshav Sethi,               [3]  
14 Gaurang Raizada,           [3]      0:1    Shramik Rawal,              [3]  
15 Raghav Agarwal,            [3]      1:0    Jaideep Singh,              [3]  
16 Karan Narang,              [3]      0:1    Shubhankit Banerjee,        [3]  
17 Sharon Joy,                [3]     .5:.5   Kesshni Bhassin,            [3]  
18 Krishnakit Banerjee,       [3]      1:0    Suvraj Singh,               [3]  
19 Utkarsh Khaneja,           [3]      1:0    Krtin Jain,                 [3]  
20 Spandan Chatterjee,        [2.5]    0:1    Abhishek Agarwal,           [2.5]
21 Akshit Oberoi,             [2.5]    0:1    Mridul Umesh,               [2.5]
22 Anshul Agarwal,            [2.5]    1:0    Sagar Jain,                 [2.5]
23 Harjap Singh,              [2.5]    1:0    Rishi Sardana,              [2.5]
24 Yatin Agarwal,             [2.5]    1:0    Harsh Gopalani,             [2.5]
25 Raghav Malhotra,           [2]      0:1    Aamna Munjal,               [2]  
26 Ananya Gautam,             [2]      0:1    Stuti Dewan,                [2]  
27 Priyanshi Sharma,          [2]      0:1    Arjun Kohli,                [2]  
28 Rishyb Sharma,             [2]      1:0    Baidurjya Mitra,            [2]  
29 Dhruv Tapria,              [2]     .5:.5   Varun Bansal,               [2]  
30 Shashank Pahwa,            [2]      1:0    Dushyant Vashishta,         [2]  
31 Ishant Soni,               [2]      1:0    Utkarsh Gupta,              [2]  
32 Shaurya Mehta,             [2]      0:1    M. S. Pohar,                [2]  
33 Srishti Chatterjee,        [2]      0:1    Pranad Gandhi,              [2]  
34 Prayag Jain,               [2]      0:1    Vipul Verma,                [2]  
35 Udhay Dhawan,              [2]     .5:.5   Rijit Singh,                [1.5]
36 Jaiveer Singh,             [1]      +:-    Ankit Agarwal,              [1]  
37 Anshuman Agarwal,          [1]      1:0    Kanav Jain,                 [1]  
38 Kunal Jain,                [1]      0:1    Aparna Prabhu,              [1]  
39 Sahil Grover,              [1]      1:0    Aterya Gupta,               [1]  
40 Gunjit Lamba,              [1]      0:1    Yash Chaddha,               [1]  
41 Suprateek Nag,             [0]      +:-    Shreyansh Maheshwari,       [0]  
by Swiss Perfect (TM)  www.swissperfect.com