6th Takshila Grand-Prix Chess Challenge - Round 7

Results

No Name                   Rtg  Total  Result   Name                  Rtg  Total

 1 Hemant Sharma,         2122 [5.5]    1:0    Deep Kapoor,          1807 [5.5]
 2 Harshal Shahi,         1706 [5]     .5:.5   Sandeep Singh,        2017 [5]  
 3 Vaibhav Khanna,        1947 [5]     .5:.5   Ram Gupta,            1943 [5]  
 4 Manan Rai,             1415 [4.5]    1:0    Madhurima,            1642 [5]  
 5 Nirbhay Nanda,         1861 [4.5]   .5:.5   Vinayak Seth,         1709 [4.5]
 6 Vivek Boora,                [4.5]    0:1    Saksham Dewan,             [4.5]
 7 Jhujhar Singh,         1724 [4]      1:0    Milind Umesh,              [4]  
 8 Shramik Rawal,              [4]      0:1    Sarthak Mahajan,      1467 [4]  
 9 Pavit Singh,           1466 [4]      1:0    Raghav Agarwal,            [4]  
10 Prakhar Gupta,              [4]      1:0    Abir Sinha,                [4]  
11 Varun Puri,                 [4]      1:0    B. Lalith Kumar,           [4]  
12 Shubhankit Banerjee,        [4]     .5:.5   Krishnakit Banerjee,       [4]  
13 Anshul Agarwal,             [3.5]   .5:.5   Utkarsh Khaneja,           [4]  
14 Abhishek Agarwal,           [3.5]    0:1    Sarthak Bansal,            [3.5]
15 Mridul Umesh,               [3.5]    0:1    Harjap Singh,              [3.5]
16 Jay Ashish Seth,            [3.5]    1:0    Sharon Joy,                [3.5]
17 Kesshni Bhassin,            [3.5]    1:0    Yatin Agarwal,             [3.5]
18 Aamna Munjal,               [3]      +:-    Kunaal Joshi,              [3]  
19 M. S. Pohar,                [3]      0:1    Arjun Kohli,               [3]  
20 Palkin Kaur,                [3]      0:1    Aryan Chopra,              [3]  
21 Keshav Sethi,               [3]     .5:.5   Pranad Gandhi,             [3]  
22 Stuti Dewan,                [3]      1:0    Gaurang Raizada,           [3]  
23 Suvraj Singh,               [3]      0:1    Ishant Soni,               [3]  
24 Jaideep Singh,              [3]      1:0    Shashank Pahwa,            [3]  
25 Vipul Verma,                [3]      0:1    Karan Narang,              [3]  
26 Krtin Jain,                 [3]      0:1    Rishyb Sharma,             [3]  
27 Varun Bansal,               [2.5]    0:1    Akshit Oberoi,             [2.5]
28 Sagar Jain,                 [2.5]    1:0    Dhruv Tapria,              [2.5]
29 Harsh Gopalani,             [2.5]    0:1    Spandan Chatterjee,        [2.5]
30 Rishi Sardana,              [2.5]   .5:.5   Udhay Dhawan,              [2.5]
31 Ananya Gautam,              [2]      1:0    Priyanshi Sharma,          [2]  
32 Rijit Singh,                [2]      1:0    Anshuman Agarwal,          [2]  
33 Aparna Prabhu,              [2]      1:0    Raghav Malhotra,           [2]  
34 Baidurjya Mitra,            [2]     .5:.5   Sahil Grover,              [2]  
35 Dushyant Vashishta,         [2]      0:1    Shaurya Mehta,             [2]  
36 Yash Chaddha,               [2]      1:0    Jaiveer Singh,             [2]  
37 Utkarsh Gupta,              [2]      0:1    Prayag Jain,               [2]  
38 Aterya Gupta,               [1]      0:1    Srishti Chatterjee,        [2]  
39 Kanav Jain,                 [1]     .5:.5   Ankit Agarwal,             [1]  
40 Suprateek Nag,              [1]      0:1    Gunjit Lamba,              [1]  
41 Shreyansh Maheshwari,       [0]     .5:.5   Kunal Jain,                [1]  
by Swiss Perfect (TM)  www.swissperfect.com