6th Takshila Grand-Prix Chess Challenge - Round 8

Results

No Name                 Rtg  Total  Result   Name                   Rtg  Total

 1 Vaibhav Khanna,      1947 [5.5]   .5:.5   Hemant Sharma,         2122 [6.5]
 2 Sandeep Singh,       2017 [5.5]    1:0    Manan Rai,             1415 [5.5]
 3 Ram Gupta,           1943 [5.5]    1:0    Saksham Dewan,              [5.5]
 4 Deep Kapoor,         1807 [5.5]    1:0    Harshal Shahi,         1706 [5.5]
 5 Sarthak Mahajan,     1467 [5]      0:1    Nirbhay Nanda,         1861 [5]  
 6 Varun Puri,               [5]     .5:.5   Jhujhar Singh,         1724 [5]  
 7 Vinayak Seth,        1709 [5]      0:1    Prakhar Gupta,              [5]  
 8 Madhurima,           1642 [5]      1:0    Pavit Singh,           1466 [5]  
 9 Harjap Singh,             [4.5]    0:1    Krishnakit Banerjee,        [4.5]
10 Utkarsh Khaneja,          [4.5]   .5:.5   Jay Ashish Seth,            [4.5]
11 Vivek Boora,              [4.5]   .5:.5   Kesshni Bhassin,            [4.5]
12 Sarthak Bansal,           [4.5]    0:1    Shubhankit Banerjee,        [4.5]
13 Aamna Munjal,             [4]     .5:.5   Jaideep Singh,              [4]  
14 Abir Sinha,               [4]      1:0    Karan Narang,               [4]  
15 Milind Umesh,             [4]      0:1    Anshul Agarwal,             [4]  
16 Arjun Kohli,              [4]      1:0    Raghav Agarwal,             [4]  
17 Aryan Chopra,             [4]      0:1    Rishyb Sharma,              [4]  
18 B. Lalith Kumar,          [4]      1:0    Shramik Rawal,              [4]  
19 Ishant Soni,              [4]     .5:.5   Stuti Dewan,                [4]  
20 Pranad Gandhi,            [3.5]    0:1    Abhishek Agarwal,           [3.5]
21 Akshit Oberoi,            [3.5]   .5:.5   Sagar Jain,                 [3.5]
22 Sharon Joy,               [3.5]    0:1    Keshav Sethi,               [3.5]
23 Spandan Chatterjee,       [3.5]    0:1    Mridul Umesh,               [3.5]
24 Yatin Agarwal,            [3.5]    1:0    Ananya Gautam,              [3]  
25 Rishi Sardana,            [3]      1:0    Aparna Prabhu,              [3]  
26 Gaurang Raizada,          [3]      0:1    Vipul Verma,                [3]  
27 Shashank Pahwa,           [3]      0:1    Krtin Jain,                 [3]  
28 Srishti Chatterjee,       [3]      0:1    M. S. Pohar,                [3]  
29 Udhay Dhawan,             [3]      1:0    Palkin Kaur,                [3]  
30 Prayag Jain,              [3]      1:0    Suvraj Singh,               [3]  
31 Shaurya Mehta,            [3]      0:1    Rijit Singh,                [3]  
32 Baidurjya Mitra,          [2.5]   .5:.5   Yash Chaddha,               [3]  
33 Dhruv Tapria,             [2.5]   .5:.5   Harsh Gopalani,             [2.5]
34 Sahil Grover,             [2.5]    0:1    Varun Bansal,               [2.5]
35 Jaiveer Singh,            [2]      0:1    Anshuman Agarwal,           [2]  
36 Priyanshi Sharma,         [2]     .5:.5   Dushyant Vashishta,         [2]  
37 Gunjit Lamba,             [2]      1:0    Utkarsh Gupta,              [2]  
38 Raghav Malhotra,          [2]     .5:.5   Kanav Jain,                 [1.5]
39 Ankit Agarwal,            [1.5]    -:+    Kunal Jain,                 [1.5]
40 Suprateek Nag,            [1]      +:-    Shreyansh Maheshwari,       [.5] 
by Swiss Perfect (TM)  www.swissperfect.com