6th Takshila Grand-Prix Chess Challenge - Round 9

Results

No Name                  Rtg  Total  Result   Name                 Rtg  Total

 1 Hemant Sharma,        2122 [7]      1:0    Nirbhay Nanda,       1861 [6]  
 2 Ram Gupta,            1943 [6.5]    1:0    Sandeep Singh,       2017 [6.5]
 3 Madhurima,            1642 [6]     .5:.5   Deep Kapoor,         1807 [6.5]
 4 Prakhar Gupta,             [6]      0:1    Vaibhav Khanna,      1947 [6]  
 5 Krishnakit Banerjee,       [5.5]    0:1    Jhujhar Singh,       1724 [5.5]
 6 Saksham Dewan,             [5.5]    0:1    Harshal Shahi,       1706 [5.5]
 7 Manan Rai,            1415 [5.5]    0:1    Varun Puri,               [5.5]
 8 Shubhankit Banerjee,       [5.5]    0:1    Vinayak Seth,        1709 [5]  
 9 Jay Ashish Seth,           [5]     .5:.5   Sarthak Mahajan,     1467 [5]  
10 Pavit Singh,          1466 [5]      1:0    Utkarsh Khaneja,          [5]  
11 Kesshni Bhassin,           [5]      0:1    Abir Sinha,               [5]  
12 Anshul Agarwal,            [5]      1:0    B. Lalith Kumar,          [5]  
13 Rishyb Sharma,             [5]      0:1    Arjun Kohli,              [5]  
14 Aamna Munjal,              [4.5]    0:1    Vivek Boora,              [5]  
15 Abhishek Agarwal,          [4.5]   .5:.5   Yatin Agarwal,            [4.5]
16 Keshav Sethi,              [4.5]    0:1    Sarthak Bansal,           [4.5]
17 Jaideep Singh,             [4.5]    0:1    Harjap Singh,             [4.5]
18 Mridul Umesh,              [4.5]    0:1    Ishant Soni,              [4.5]
19 Stuti Dewan,               [4.5]    1:0    Akshit Oberoi,            [4]  
20 Raghav Agarwal,            [4]      0:1    Aryan Chopra,             [4]  
21 Karan Narang,              [4]      1:0    Rijit Singh,              [4]  
22 Krtin Jain,                [4]      0:1    Rishi Sardana,            [4]  
23 M. S. Pohar,               [4]      1:0    Udhay Dhawan,             [4]  
24 Sagar Jain,                [4]      0:1    Milind Umesh,             [4]  
25 Shramik Rawal,             [4]      1:0    Prayag Jain,              [4]  
26 Vipul Verma,               [4]      0:1    Pranad Gandhi,            [3.5]
27 Varun Bansal,              [3.5]    0:1    Sharon Joy,               [3.5]
28 Yash Chaddha,              [3.5]    0:1    Spandan Chatterjee,       [3.5]
29 Ananya Gautam,             [3]      1:0    Gunjit Lamba,             [3]  
30 Anshuman Agarwal,          [3]      1:0    Shashank Pahwa,           [3]  
31 Aparna Prabhu,             [3]      1:0    Srishti Chatterjee,       [3]  
32 Harsh Gopalani,            [3]     .5:.5   Baidurjya Mitra,          [3]  
33 Suvraj Singh,              [3]      1:0    Dhruv Tapria,             [3]  
34 Palkin Kaur,               [3]      0:1    Gaurang Raizada,          [3]  
35 Shaurya Mehta,             [3]      1:0    Kunal Jain,               [2.5]
36 Dushyant Vashishta,        [2.5]    0:1    Sahil Grover,             [2.5]
37 Raghav Malhotra,           [2.5]    1:0    Priyanshi Sharma,         [2.5]
38 Suprateek Nag,             [2]      0:1    Jaiveer Singh,            [2]  
39 Kanav Jain,                [2]      0:1    Utkarsh Gupta,            [2]  
by Swiss Perfect (TM)  www.swissperfect.com