6th Takshila Grand-Prix Chess Challenge - Round 9

Standings

Place Name                   Feder Rtg  Loc Score Progr.

  1   Hemant Sharma,               2122     8       42.0
  2   Ram Gupta,                   1943     7.5     38.5
  3   Deep Kapoor,                 1807     7       38.5
  4   Vaibhav Khanna,              1947     7       35.5
  5   Sandeep Singh,               2017     6.5     38.0
  6   Harshal Shahi,               1706     6.5     35.5
  7   Madhurima,                   1642     6.5     34.5
  8   Jhujhar Singh,               1724     6.5     33.0
      Varun Puri,                           6.5     33.0
 10   Nirbhay Nanda,               1861     6       36.0
 11   Vinayak Seth,                1709     6       33.5
 12   Pavit Singh,                 1466     6       33.0
      Vivek Boora,                          6       33.0
 14   Abir Sinha,                           6       31.0
 15   Prakhar Gupta,                        6       30.0
 16   Anshul Agarwal,                       6       28.0
 17   Arjun Kohli,                          6       27.0
 18   Manan Rai,                   1415     5.5     33.0
 19   Saksham Dewan,                        5.5     31.5
 20   Sarthak Mahajan,             1467     5.5     29.5
      Shubhankit Banerjee,                  5.5     29.5
 22   Krishnakit Banerjee,                  5.5     28.5
 23   Sarthak Bansal,                       5.5     27.5
 24   Jay Ashish Seth,                      5.5     27.0
 25   Harjap Singh,                         5.5     26.5
 26   Ishant Soni,                          5.5     24.0
 27   Stuti Dewan,                          5.5     23.0
 28   Utkarsh Khaneja,                      5       29.5
 29   B. Lalith Kumar,                      5       28.0
 30   Kesshni Bhassin,                      5       26.0
      Milind Umesh,                         5       26.0
 32   Shramik Rawal,                        5       25.0
 33   Yatin Agarwal,                        5       24.5
 34   Abhishek Agarwal,                     5       24.0
      Karan Narang,                         5       24.0
      Rishyb Sharma,                        5       24.0
 37   Rishi Sardana,                        5       23.0
 38   Aryan Chopra,                         5       22.0
      M. S. Pohar,                          5       22.0
 40   Keshav Sethi,                         4.5     25.5
 41   Sharon Joy,                           4.5     25.0
 42   Jaideep Singh,                        4.5     24.0
 43   Mridul Umesh,                         4.5     23.5
 44   Aamna Munjal,                         4.5     22.0
 45   Spandan Chatterjee,                   4.5     21.5
 46   Pranad Gandhi,                        4.5     20.5
 47   Suvraj Singh,                         4       24.0
 48   Raghav Agarwal,                       4       23.0
 49   Krtin Jain,                           4       22.0
 50   Sagar Jain,                           4       21.5
 51   Gaurang Raizada,                      4       21.0
 52   Vipul Verma,                          4       20.0
 53   Akshit Oberoi,                        4       19.5
      Rijit Singh,                          4       19.5
      Udhay Dhawan,                         4       19.5
 56   Ananya Gautam,                        4       18.0
      Shaurya Mehta,                        4       18.0
 58   Aparna Prabhu,                        4       16.0
      Prayag Jain,                          4       16.0
 60   Anshuman Agarwal,                     4       14.0
 61   Harsh Gopalani,                       3.5     19.0
 62   Baidurjya Mitra,                      3.5     18.5
 63   Varun Bansal,                         3.5     17.0
      Yash Chaddha,                         3.5     17.0
 65   Raghav Malhotra,                      3.5     16.0
 66   Sahil Grover,                         3.5     13.5
 67   Palkin Kaur,                          3       18.0
 68   Dhruv Tapria,                         3       16.0
 69   Shashank Pahwa,                       3       15.0
      Srishti Chatterjee,                   3       15.0
 71   Kunaal Joshi,                         3       14.0
 72   Utkarsh Gupta,                        3       13.0
 73   Gunjit Lamba,                         3       12.0
 74   Jaiveer Singh,                        3       10.0
 75   Dushyant Vashishta,                   2.5     17.0
 76   Priyanshi Sharma,                     2.5     13.0
 77   Kunal Jain,                           2.5      9.5
 78   Kanav Jain,                           2       10.5
 79   Suprateek Nag,                        2        6.0
 80   Ankit Agarwal,                        1.5      9.0
 81   Aterya Gupta,                         1        7.0
 82   Shreyansh Maheshwari,                 0.5      1.0
 83   Akash Hingorani,                      0        0.0
      Anandita Jain,                        0        0.0
      Saurav Goyal,                         0        0.0
      Siddharth R. Tandon,                  0        0.0
by Swiss Perfect (TM)  www.swissperfect.com