Delhi State Under-11 Open Chess Championship 2008 - Round 8

Standings

Place Name                   Feder Rtg  Loc Score Progr.

  1   Harshal Shahi,               1700     7       35.0
  2   Yashaswat Srivastava,                 6.5     31.0
  3   Rahul Shekhar,                        6.5     28.0
  4   Sarthak Gupta,                        6       28.0
  5   Sarthak Mahajan,                      6       27.0
  6   Parth Bhatia,                         6       25.5
  7   Simar Pal Singh,                      6       24.0
  8   Sarthak Arora,                        5.5     30.0
  9   Agamjot S. Kals,                      5.5     25.0
 10   Pavit Singh,                 1461     5.5     24.5
 11   Manan Chandok,               1570     5.5     23.0
 12   Utkarsh Khaneja,                      5       27.5
 13   Anish Jain,                           5       26.0
 14   Rohan Gupta,                          5       25.5
      Sarthak Bansal,                       5       25.5
 16   Saksham Dewan,                        5       23.0
 17   Shaurya Khanna,                       5       16.0
 18   Swayam Bhatia,                        4.5     25.0
 19   Anmol Lal,                            4.5     24.0
      Apoorv Bablani,                       4.5     24.0
      Arman Puri,                           4.5     24.0
 22   Vaibhav Gupta,                        4.5     23.5
 23   Devin Raj Anand,                      4.5     22.5
 24   Rishyb Sharma,                        4.5     21.5
 25   Parth Arora,                          4.5     20.5
      Manan Rai,                            4.5     20.5
 27   Milind Umesh,                         4.5     19.0
 28   Divyanshu Joshi,                      4.5     18.5
 29   Pranad Gandhi,                        4       18.5
 30   Divyanshu Hasija,                     4       17.5
 31   Karan Jain,                           4       17.0
      Keshav Sethi,                         4       17.0
 33   Aditya Rai Khuller,                   4       16.0
 34   Jaideep Singh,                        4       12.5
 35   Shrey Agarwal,                        3.5     19.5
 36   Ashitabh Mishra,                      3.5     17.0
      Rishi Sardana,                        3.5     17.0
 38   Rishab Lugani,                        3.5     15.5
 39   Baidurjya Mitra,                      3.5     15.0
      Yatin Agarwal,                        3.5     15.0
 41   Karan Gupta,                          3.5     14.0
      Dakshayan Varshney,                   3.5     14.0
 43   Ashish Kapoor,                        3.5     12.5
      Prayag Jain,                          3.5     12.5
 45   Sagar Jain,                           3.5     10.5
 46   Arush Jain,                           3       16.0
 47   Angad Singh Agarwal,                  3       13.0
      Chetan Jain,                          3       13.0
      Rijit Singh,                          3       13.0
      Shubham Agarwal,                      3       13.0
 51   Diwakar Tyagi,                        3       10.0
 52   Anshdeep Malhotra,                    3        8.0
 53   Ishan Sharma,                         2.5     12.5
 54   Shramik Rawal,                        2.5     12.0
 55   Abhishek Agarwal,                     2       13.0
 56   Aditya Kaul,                          2        9.0
 57   K. V. Sai Manohar,                    2        8.0
 58   Kanav Jain,                           2        6.0
 59   Arihant Lal,                          1.5      9.5
 60   Kritn Jain,                           1.5      6.5
 61   Abhinav Verma,                        0        0.0
      Rishab Gurwara,                       0        0.0
by Swiss Perfect (TM)  www.swissperfect.com