Delhi State Under-11 Open Chess Championship 2008 - Round 1

Results

No Name                 Rtg  Total  Result   Name                   Rtg  Total

 1 Harshal Shahi,       1700 [0]      1:0    Keshav Sethi,               [0]  
 2 Kritin Jain,              [0]      0:1    Manan Chandok,         1570 [0]  
 3 Pavit Singh,         1461 [0]      1:0    Yatin Agarwal,              [0]  
 4 Milind Umesh,             [0]      1:0    Abhinav Verma,              [0]  
 5 Abhishek Agarwal,         [0]      0:1    Parth Arora,                [0]  
 6 Parth Bhatia,             [0]      1:0    Aditya Kaul,                [0]  
 7 Aditya Rai,               [0]      0:1    Pranad Gandhi,              [0]  
 8 Prayag Jain,              [0]      0:1    Agamjot S. Kals,            [0]  
 9 Anashdeep Malhotra,       [0]      0:1    Rahul Sekhar,               [0]  
10 Manan Rai,                [0]      1:0    Angad Singh Agarwal,        [0]  
11 Anish Jain,               [0]      1:0    Rijit Singh,                [0]  
12 Rishab Gurwara,           [0]      0:1    Anmol Lal,                  [0]  
13 Apoorv Bablani,           [0]      1:0    Rishab Lugani,              [0]  
14 Rishab Sharma,            [0]      1:0    Arihant Lal,                [0]  
15 Arman Puri,               [0]      1:0    Rishi Sardana,              [0]  
16 Rohan Gupta,              [0]      1:0    Arush Jain,                 [0]  
17 Ashish Kapoor,            [0]      1:0    Kanav Jain,                 [0]  
18 Sagar Jain,               [0]      0:1    Ashitabh Mishra,            [0]  
19 Karan Gupta,              [0]      0:1    Saksham Dewan,              [0]  
20 Sarthak Arora,            [0]      1:0    Baidurjya Mitra,            [0]  
21 Sarthak Gupta,            [0]      1:0    Chetan Jain,                [0]  
22 Dakshayan Varshney,       [0]      0:1    Sarthak Mahajan,            [0]  
23 Shaurya Khanna,           [0]      0:1    Deven Anand,                [0]  
24 Divyanshu Hasija,         [0]     .5:.5   Shramik Rawal,              [0]  
25 Shrey Agarwal,            [0]      1:0    Divyanshu Joshi,            [0]  
26 Diwakar Tyagi,            [0]      0:1    Shubham Agarwal,            [0]  
27 Simar Pal Singh,          [0]      0:1    Sarthak Bansal,             [0]  
28 Ishan Sharma,             [0]      0:1    Swayam Bhatia,              [0]  
29 Utkarsh Khaneja,          [0]      1:0    Jaideep Singh,              [0]  
30 K. V. Sai Manohar,        [0]      0:1    Vaibhav Gupta,              [0]  
31 Karan Jain,               [0]      0:1    Yashaswat Srivastava,       [0]  
by Swiss Perfect (TM)  www.swissperfect.com