Delhi State Under-11 Open Chess Championship 2008 - Round 2

Results

No Name                   Rtg  Total  Result   Name                 Rtg  Total

 1 Rahul Sekhar,               [1]      0:1    Harshal Shahi,       1700 [1]  
 2 Manan Chandok,         1570 [1]      1:0    Manan Rai,                [1]  
 3 Saksham Dewan,              [1]      0:1    Pavit Singh,         1461 [1]  
 4 Agamjot S. Kals,            [1]      1:0    Rishab Sharma,            [1]  
 5 Sarthak Bansal,             [1]      1:0    Anish Jain,               [1]  
 6 Anmol Lal,                  [1]     .5:.5   Rohan Gupta,              [1]  
 7 Sarthak Mahajan,            [1]      1:0    Apoorv Bablani,           [1]  
 8 Shubham Agarwal,            [1]      0:1    Arman Puri,               [1]  
 9 Swayam Bhatia,              [1]      1:0    Ashish Kapoor,            [1]  
10 Ashitabh Mishra,            [1]      0:1    Sarthak Arora,            [1]  
11 Deven Anand,                [1]      0:1    Sarthak Gupta,            [1]  
12 Vaibhav Gupta,              [1]      1:0    Milind Umesh,             [1]  
13 Parth Arora,                [1]     .5:.5   Shrey Agarwal,            [1]  
14 Yashaswat Srivastava,       [1]      1:0    Parth Bhatia,             [1]  
15 Pranad Gandhi,              [1]      0:1    Utkarsh Khaneja,          [1]  
16 Abhinav Verma,              [0]      0:1    Divyanshu Hasija,         [.5] 
17 Shramik Rawal,              [.5]     0:1    Abhishek Agarwal,         [0]  
18 Aditya Kaul,                [0]      1:0    K. V. Sai Manohar,        [0]  
19 Kanav Jain,                 [0]      0:1    Aditya Rai,               [0]  
20 Keshav Sethi,               [0]      1:0    Anashdeep Malhotra,       [0]  
21 Angad Singh Agarwal,        [0]      0:1    Karan Jain,               [0]  
22 Arihant Lal,                [0]      1:0    Kritin Jain,              [0]  
23 Arush Jain,                 [0]      1:0    Prayag Jain,              [0]  
24 Rijit Singh,                [0]      1:0    Karan Gupta,              [0]  
25 Baidurjya Mitra,            [0]      1:0    Rishab Gurwara,           [0]  
26 Chetan Jain,                [0]      1:0    Sagar Jain,               [0]  
27 Rishab Lugani,              [0]      1:0    Dakshayan Varshney,       [0]  
28 Divyanshu Joshi,            [0]      1:0    Shaurya Khanna,           [0]  
29 Rishi Sardana,              [0]      1:0    Diwakar Tyagi,            [0]  
30 Yatin Agarwal,              [0]      1:0    Ishan Sharma,             [0]  
31 Jaideep Singh,              [0]      0:1    Simar Pal Singh,          [0]  
by Swiss Perfect (TM)  www.swissperfect.com