Delhi State Under-11 Open Chess Championship 2008 - Round 3

Results

No Name                 Rtg  Total  Result   Name                   Rtg  Total

 1 Harshal Shahi,       1700 [2]      1:0    Sarthak Bansal,             [2]  
 2 Sarthak Gupta,            [2]      1:0    Manan Chandok,         1570 [2]  
 3 Pavit Singh,         1461 [2]      0:1    Sarthak Mahajan,            [2]  
 4 Utkarsh Khaneja,          [2]      1:0    Agamjot S. Kals,            [2]  
 5 Arman Puri,               [2]      0:1    Swayam Bhatia,              [2]  
 6 Sarthak Arora,            [2]      1:0    Vaibhav Gupta,              [2]  
 7 Divyanshu Hasija,         [1.5]    0:1    Yashaswat Srivastava,       [2]  
 8 Shrey Agarwal,            [1.5]    0:1    Anmol Lal,                  [1.5]
 9 Rohan Gupta,              [1.5]    1:0    Parth Arora,                [1.5]
10 Abhishek Agarwal,         [1]      1:0    Keshav Sethi,               [1]  
11 Milind Umesh,             [1]      1:0    Aditya Kaul,                [1]  
12 Aditya Rai,               [1]      0:1    Rahul Sekhar,               [1]  
13 Anish Jain,               [1]      1:0    Pranad Gandhi,              [1]  
14 Apoorv Bablani,           [1]      1:0    Rijit Singh,                [1]  
15 Parth Bhatia,             [1]      1:0    Arihant Lal,                [1]  
16 Manan Rai,                [1]      1:0    Arush Jain,                 [1]  
17 Ashish Kapoor,            [1]      0:1    Rishab Lugani,              [1]  
18 Rishab Sharma,            [1]      1:0    Ashitabh Mishra,            [1]  
19 Rishi Sardana,            [1]     .5:.5   Baidurjya Mitra,            [1]  
20 Saksham Dewan,            [1]      1:0    Chetan Jain,                [1]  
21 Shubham Agarwal,          [1]      0:1    Deven Anand,                [1]  
22 Simar Pal Singh,          [1]      1:0    Divyanshu Joshi,            [1]  
23 Karan Jain,               [1]      1:0    Yatin Agarwal,              [1]  
24 Anashdeep Malhotra,       [0]      0:1    Shramik Rawal,              [.5] 
25 K. V. Sai Manohar,        [0]      1:0    Abhinav Verma,              [0]  
26 Kritin Jain,              [0]      0:1    Angad Singh Agarwal,        [0]  
27 Karan Gupta,              [0]      1:0    Kanav Jain,                 [0]  
28 Dakshayan Varshney,       [0]      1:0    Prayag Jain,                [0]  
29 Diwakar Tyagi,            [0]      1:0    Rishab Gurwara,             [0]  
30 Ishan Sharma,             [0]      1:0    Sagar Jain,                 [0]  
31 Shaurya Khanna,           [0]      1:0    Jaideep Singh,              [0]  
by Swiss Perfect (TM)  www.swissperfect.com