Delhi State Under-11 Open Chess Championship 2008 - Round 4

Results

No Name                   Rtg  Total  Result   Name                 Rtg  Total

 1 Sarthak Mahajan,            [3]      0:1    Harshal Shahi,       1700 [3]  
 2 Swayam Bhatia,              [3]      0:1    Sarthak Arora,            [3]  
 3 Yashaswat Srivastava,       [3]      1:0    Sarthak Gupta,            [3]  
 4 Anmol Lal,                  [2.5]   .5:.5   Utkarsh Khaneja,          [3]  
 5 Manan Chandok,         1570 [2]      0:1    Rohan Gupta,              [2.5]
 6 Parth Bhatia,               [2]     .5:.5   Pavit Singh,         1461 [2]  
 7 Rahul Sekhar,               [2]      1:0    Abhishek Agarwal,         [2]  
 8 Agamjot S. Kals,            [2]      1:0    Manan Rai,                [2]  
 9 Rishab Lugani,              [2]      0:1    Anish Jain,               [2]  
10 Rishab Sharma,              [2]      0:1    Apoorv Bablani,           [2]  
11 Arman Puri,                 [2]      1:0    Saksham Dewan,            [2]  
12 Deven Anand,                [2]     .5:.5   Simar Pal Singh,          [2]  
13 Vaibhav Gupta,              [2]      1:0    Karan Jain,               [2]  
14 Sarthak Bansal,             [2]      1:0    Milind Umesh,             [2]  
15 Baidurjya Mitra,            [1.5]    0:1    Shrey Agarwal,            [1.5]
16 Parth Arora,                [1.5]    1:0    Divyanshu Hasija,         [1.5]
17 Shramik Rawal,              [1.5]    0:1    Rishi Sardana,            [1.5]
18 Aditya Kaul,                [1]      0:1    Divyanshu Joshi,          [1]  
19 Keshav Sethi,               [1]      1:0    Aditya Rai,               [1]  
20 Angad Singh Agarwal,        [1]      1:0    Diwakar Tyagi,            [1]  
21 Arihant Lal,                [1]     .5:.5   Ishan Sharma,             [1]  
22 Arush Jain,                 [1]      1:0    K. V. Sai Manohar,        [1]  
23 Pranad Gandhi,              [1]      1:0    Ashish Kapoor,            [1]  
24 Ashitabh Mishra,            [1]      1:0    Shaurya Khanna,           [1]  
25 Yatin Agarwal,              [1]      0:1    Karan Gupta,              [1]  
26 Chetan Jain,                [1]      1:0    Shubham Agarwal,          [1]  
27 Rijit Singh,                [1]      0:1    Dakshayan Varshney,       [1]  
28 Abhinav Verma,              [0]      -:+    Kritin Jain,              [0]  
29 Prayag Jain,                [0]      1:0    Anashdeep Malhotra,       [0]  
30 Rishab Gurwara,             [0]      0:1    Jaideep Singh,            [0]  
31 Sagar Jain,                 [0]      1:0    Kanav Jain,               [0]  
by Swiss Perfect (TM)  www.swissperfect.com