Delhi State Under-11 Open Chess Championship 2008 - Round 5

Results

No Name                 Rtg  Total  Result   Name                   Rtg  Total

 1 Harshal Shahi,       1700 [4]      1:0    Yashaswat Srivastava,       [4]  
 2 Sarthak Arora,            [4]     .5:.5   Rohan Gupta,                [3.5]
 3 Utkarsh Khaneja,          [3.5]   .5:.5   Arman Puri,                 [3]  
 4 Sarthak Bansal,           [3]     .5:.5   Agamjot S. Kals,            [3]  
 5 Anish Jain,               [3]      1:0    Sarthak Mahajan,            [3]  
 6 Sarthak Gupta,            [3]     .5:.5   Anmol Lal,                  [3]  
 7 Apoorv Bablani,           [3]     .5:.5   Swayam Bhatia,              [3]  
 8 Vaibhav Gupta,            [3]      0:1    Rahul Sekhar,               [3]  
 9 Pavit Singh,         1461 [2.5]    1:0    Parth Arora,                [2.5]
10 Rishi Sardana,            [2.5]    0:1    Devin Anand,                [2.5]
11 Shrey Agarwal,            [2.5]    0:1    Parth Bhatia,               [2.5]
12 Simar Pal Singh,          [2.5]    1:0    Angad Singh Agarwal,        [2]  
13 Karan Jain,               [2]     .5:.5   Manan Chandok,         1570 [2]  
14 Abhishek Agarwal,         [2]      0:1    Pranad Gandhi,              [2]  
15 Milind Umesh,             [2]      0:1    Arush Jain,                 [2]  
16 Saksham Dewan,            [2]      1:0    Ashitabh Mishra,            [2]  
17 Karan Gupta,              [2]      0:1    Keshav Sethi,               [2]  
18 Manan Rai,                [2]      1:0    Chetan Jain,                [2]  
19 Dakshayan Varshney,       [2]      0:1    Rishab Sharma,              [2]  
20 Divyanshu Joshi,          [2]      1:0    Rishab Lugani,              [2]  
21 Divyanshu Hasija,         [1.5]    1:0    Arihant Lal,                [1.5]
22 Ishan Sharma,             [1.5]    1:0    Shramik Rawal,              [1.5]
23 Aditya Rai Khullar,       [1]      1:0    Baidurjya Mitra,            [1.5]
24 Shaurya Khanna,           [1]      1:0    Aditya Kaul,                [1]  
25 Ashish Kapoor,            [1]      0:1    Prayag Jain,                [1]  
26 Diwakar Tyagi,            [1]      0:1    Rijit Singh,                [1]  
27 Jaideep Singh,            [1]      1:0    Sagar Jain,                 [1]  
28 K. V. Sai Manohar,        [1]      0:1    Yatin Agarwal,              [1]  
29 Shubham Agarwal,          [1]      1:0    Kritin Jain,                [1]  
30 Kanav Jain,               [0]      1:0    Abhinav Verma,              [0]  
31 Anshdeep Malhotra,        [0]      1:0    Rishab Gurwara,             [0]  
by Swiss Perfect (TM)  www.swissperfect.com