Delhi State Under-11 Open Chess Championship 2008 - Round 6

Results

No Name                   Rtg  Total  Result   Name                 Rtg  Total

 1 Sarthak Arora,              [4.5]    0:1    Harshal Shahi,       1700 [5]  
 2 Rohan Gupta,                [4]      0:1    Anish Jain,               [4]  
 3 Rahul Shekhar,              [4]      1:0    Utkarsh Khaneja,          [4]  
 4 Yashaswat Srivastava,       [4]      1:0    Pavit Singh,         1461 [3.5]
 5 Agamjot S. Kals,            [3.5]    0:1    Sarthak Gupta,            [3.5]
 6 Anmol Lal,                  [3.5]   .5:.5   Sarthak Bansal,           [3.5]
 7 Devin Raj Anand,            [3.5]    0:1    Apoorv Bablani,           [3.5]
 8 Arman Puri,                 [3.5]   .5:.5   Simar Pal Singh,          [3.5]
 9 Swayam Bhatia,              [3.5]    0:1    Parth Bhatia,             [3.5]
10 Arush Jain,                 [3]      0:1    Rishyb Sharma,            [3]  
11 Divyanshu Joshi,            [3]     .5:.5   Manan Rai,                [3]  
12 Keshav Sethi,               [3]      0:1    Saksham Dewan,            [3]  
13 Pranad Gandhi,              [3]      0:1    Vaibhav Gupta,            [3]  
14 Sarthak Mahajan,            [3]      1:0    Divyanshu Hasija,         [2.5]
15 Manan Chandok,         1570 [2.5]    1:0    Rishi Sardana,            [2.5]
16 Parth Arora,                [2.5]    1:0    Ishan Sharma,             [2.5]
17 Shrey Agarwal,              [2.5]    1:0    Karan Jain,               [2.5]
18 Prayag Jain,                [2]      1:0    Abhishek Agarwal,         [2]  
19 Rijit Singh,                [2]      0:1    Aditya Rai Khuller,       [2]  
20 Angad Singh Agarwal,        [2]      0:1    Milind Umesh,             [2]  
21 Ashitabh Mishra,            [2]      1:0    Shubham Agarwal,          [2]  
22 Rishab Lugani,              [2]     .5:.5   Karan Gupta,              [2]  
23 Chetan Jain,                [2]      0:1    Shaurya Khanna,           [2]  
24 Jaideep Singh,              [2]     .5:.5   Dakshayan Varshney,       [2]  
25 Yatin Agarwal,              [2]      1:0    Arihant Lal,              [1.5]
26 Baidurjya Mitra,            [1.5]    1:0    Shramik Rawal,            [1.5]
27 Aditya Kaul,                [1]      0:1    Diwakar Tyagi,            [1]  
28 Kanav Jain,                 [1]      0:1    Anshdeep Malhotra,        [1]  
29 Kritn Jain,                 [1]     .5:.5   Ashish Kapoor,            [1]  
30 Sagar Jain,                 [1]      1:0    K. V. Sai Manohar,        [1]  
31 Abhinav Verma,              [0]      0:0    Rishab Gurwara,           [0]  
by Swiss Perfect (TM)  www.swissperfect.com