Delhi State Under-11 Open Chess Championship 2008 - Round 7

Results

No Name                   Rtg  Total  Result   Name                  Rtg Total

 1 Harshal Shahi,         1700 [6]      1:0    Anish Jain,               [5]  
 2 Yashaswat Srivastava,       [5]     .5:.5   Rahul Shekhar,            [5]  
 3 Apoorv Bablani,             [4.5]    0:1    Sarthak Arora,            [4.5]
 4 Parth Bhatia,               [4.5]   .5:.5   Sarthak Gupta,            [4.5]
 5 Simar Pal Singh,            [4]      1:0    Anmol Lal,                [4]  
 6 Sarthak Bansal,             [4]      1:0    Arman Puri,               [4]  
 7 Rishyb Sharma,              [4]      0:1    Sarthak Mahajan,          [4]  
 8 Utkarsh Khaneja,            [4]      1:0    Rohan Gupta,              [4]  
 9 Saksham Dewan,              [4]      1:0    Vaibhav Gupta,            [4]  
10 Manan Chandok,         1570 [3.5]    1:0    Divyanshu Joshi,          [3.5]
11 Pavit Singh,           1461 [3.5]    1:0    Shrey Agarwal,            [3.5]
12 Parth Arora,                [3.5]    0:1    Agamjot S. Kals,          [3.5]
13 Manan Rai,                  [3.5]    0:1    Devin Raj Anand,          [3.5]
14 Arush Jain,                 [3]      0:1    Swayam Bhatia,            [3.5]
15 Aditya Rai Khuller,         [3]      1:0    Prayag Jain,              [3]  
16 Pranad Gandhi,              [3]     .5:.5   Ashitabh Mishra,          [3]  
17 Shaurya Khanna,             [3]      1:0    Keshav Sethi,             [3]  
18 Milind Umesh,               [3]     .5:.5   Yatin Agarwal,            [3]  
19 Karan Gupta,                [2.5]   .5:.5   Jaideep Singh,            [2.5]
20 Ishan Sharma,               [2.5]    -:+    Baidurjya Mitra,          [2.5]
21 Dakshayan Varshney,         [2.5]   .5:.5   Karan Jain,               [2.5]
22 Divyanshu Hasija,           [2.5]    1:0    Rishab Lugani,            [2.5]
23 Rishi Sardana,              [2.5]    1:0    Chetan Jain,              [2]  
24 Abhishek Agarwal,           [2]      -:+    Rijit Singh,              [2]  
25 Anshdeep Malhotra,          [2]      0:1    Sagar Jain,               [2]  
26 Shubham Agarwal,            [2]      0:1    Angad Singh Agarwal,      [2]  
27 Diwakar Tyagi,              [2]      0:1    Ashish Kapoor,            [1.5]
28 Shramik Rawal,              [1.5]    1:0    Kritn Jain,               [1.5]
29 Arihant Lal,                [1.5]    -:+    Kanav Jain,               [1]  
30 Abhinav Verma,              [0]      -:+    Aditya Kaul,              [1]  
31 Rishab Gurwara,             [0]      -:+    K. V. Sai Manohar,        [1]  
by Swiss Perfect (TM)  www.swissperfect.com