Delhi State Under-11 Open Chess Championship 2008 - Round 8

Results

No Name                  Rtg Total  Result   Name                   Rtg  Total

 1 Parth Bhatia,             [5]      1:0    Harshal Shahi,         1700 [7]  
 2 Rahul Shekhar,            [5.5]    1:0    Sarthak Arora,              [5.5]
 3 Saksham Dewan,            [5]      0:1    Yashaswat Srivastava,       [5.5]
 4 Anish Jain,               [5]      0:1    Simar Pal Singh,            [5]  
 5 Sarthak Mahajan,          [5]      1:0    Sarthak Bansal,             [5]  
 6 Sarthak Gupta,            [5]      1:0    Utkarsh Khaneja,            [5]  
 7 Devin Raj Anand,          [4.5]    0:1    Manan Chandok,         1570 [4.5]
 8 Swayam Bhatia,            [4.5]    0:1    Pavit Singh,           1461 [4.5]
 9 Agamjot S. Kals,          [4.5]    1:0    Apoorv Bablani,             [4.5]
10 Rohan Gupta,              [4]      1:0    Aditya Rai Khuller,         [4]  
11 Anmol Lal,                [4]     .5:.5   Rishyb Sharma,              [4]  
12 Vaibhav Gupta,            [4]     .5:.5   Arman Puri,                 [4]  
13 Baidurjya Mitra,          [3.5]    0:1    Shaurya Khanna,             [4]  
14 Ashitabh Mishra,          [3.5]    0:1    Manan Rai,                  [3.5]
15 Divyanshu Hasija,         [3.5]   .5:.5   Pranad Gandhi,              [3.5]
16 Divyanshu Joshi,          [3.5]    1:0    Rishi Sardana,              [3.5]
17 Shrey Agarwal,            [3.5]    0:1    Milind Umesh,               [3.5]
18 Yatin Agarwal,            [3.5]    0:1    Parth Arora,                [3.5]
19 Angad Singh Agarwal,      [3]      0:1    Keshav Sethi,               [3]  
20 Karan Jain,               [3]      1:0    Arush Jain,                 [3]  
21 Prayag Jain,              [3]     .5:.5   Karan Gupta,                [3]  
22 Sagar Jain,               [3]     .5:.5   Dakshayan Varshney,         [3]  
23 Jaideep Singh,            [3]      1:0    Rijit Singh,                [3]  
24 Ashish Kapoor,            [2.5]    1:0    Shramik Rawal,              [2.5]
25 Rishab Lugani,            [2.5]    1:0    Ishan Sharma,               [2.5]
26 Abhishek Agarwal,         [2]      0:1    Diwakar Tyagi,              [2]  
27 Aditya Kaul,              [2]      0:1    Shubham Agarwal,            [2]  
28 K. V. Sai Manohar,        [2]      0:1    Anshdeep Malhotra,          [2]  
29 Chetan Jain,              [2]      1:0    Kanav Jain,                 [2]  
30 Arihant Lal,              [1.5]    0:0    Abhinav Verma,              [0]  
31 Rishab Gurwara,           [0]      0:0    Kritn Jain,                 [1.5]
by Swiss Perfect (TM)  www.swissperfect.com