Delhi State Under-15 Chess Championship 2008 - Round 8

Standings

Place Name                 Feder Rtg  Loc Score Progr.

  1   Vaibhav Suri,              2014     6.5     32.0
  2   Vaibhav Khanna,            1936     6.5     30.0
  3   Anirudh Singh Negi,                 6.5     28.5
  4   Ram Gupta,                 1917     6       31.0
  5   Rishi Thariani,            1960     6       28.5
  6   Akshat Aggarwal,           1917     5.5     28.5
  7   Harshal Shahi,             1700     5.5     26.5
  8   Vinayak Seth,              1709     5       25.5
  9   Rishabh Jain,              1712     5       25.0
 10   Deep Kapoor,               1807     5       24.5
 11   Jhujhar Singh,             1719     5       23.5
      Parth Bhatia,                       5       23.5
 13   Abir Sinha,                         5       23.0
      Tushar Anand,                       5       23.0
 15   Varun Puri,                         5       21.5
 16   Iqbal Singh Gulati,                 5       21.0
      Sarthak Mahajan,                    5       21.0
 18   Siddharth Gupta,                    5       20.0
 19   Jay Ashish Seth,                    5       19.0
 20   Varun Datta,                        4.5     24.5
 21   Pavit Singh,               1461     4.5     22.5
 22   Nirvaan Bharani,                    4.5     20.0
 23   Saksham Dewan,                      4.5     18.5
 24   J Gautam,                  1479     4       22.0
 25   Shreyas Lakhtakia,                  4       21.0
 26   Prachet Sharma,            1481     4       19.0
      Priyadarshan Babu,                  4       19.0
 28   Swayam Bhatia,                      4       18.0
 29   Anshul Aggarwal,                    4       17.0
      Sanchit Gupta,                      4       17.0
      Simarpal Singh,                     4       17.0
 32   M. Srichandra,                      4       13.0
 33   Nirbhay Nanda,             1861     3.5     19.5
      Jotish Joy,                1615     3.5     19.5
 35   Shaurya Khanna,                     3.5     17.0
 36   Vaibhav Gupta,                      3.5     16.5
 37   Arunav Mittal,                      3.5     14.0
      Bhanu Agarwal,                      3.5     14.0
 39   Rishi Sardana,                      3.5     10.5
 40   Aditya Rai Khuller,                 3       15.0
 41   Pranad Gandhi,                      3       14.0
 42   M. S. Pohar,                        3       13.0
 43   Pranjal Dangwal,                    3       10.0
 44   Harjaap Singh,                      3        8.5
 45   Harsh Gopalani,                     3        6.5
 46   Keshav Sethi,                       2.5     11.0
 47   Pratinav Jain,                      2.5     10.5
 48   Jaideep Singh,                      2.5     10.0
 49   Amandeep Singh,                     2.5      7.0
 50   Shramik Rawal,                      2       10.0
 51   Atindriyan,                         2        9.0
      Shashank Gupta,                     2        9.0
 53   Raghav Sharma,                      1        6.0
 54   Kovid Phuloria,                     0        0.0
by Swiss Perfect (TM)  www.swissperfect.com