Delhi State Under-15 Chess Championship 2008 - Round 5

Results

No Name                 Rtg  Total  Result   Name                Rtg  Total

 1 Ram Gupta,           1917 [4]      1:0    Akshat Aggarwal,    1917 [3.5]
 2 Vaibhav Suri,        2014 [3.5]    1:0    Jotish Joy,         1615 [3.5]
 3 Vaibhav Khanna,      1936 [3.5]   .5:.5   Rishi Thariani,     1960 [3]  
 4 Deep Kapoor,         1807 [3]      0:1    Harshal Shahi,      1700 [3]  
 5 Pavit Singh,         1461 [3]     .5:.5   Jhujhar Singh,      1719 [3]  
 6 Rishabh Jain,        1712 [3]      1:0    Abir Sinha,              [3]  
 7 Varun Datta,              [3]      0:1    Vinayak Seth,       1709 [3]  
 8 Anirudh Singh Negi,       [3]      1:0    Nirbhay Nanda,      1861 [2.5]
 9 Prachet Sharma,      1481 [2.5]    0:1    Parth Bhatia,            [2.5]
10 Iqbal Singh Gulati,       [2.5]    0:1    J Gautam,           1479 [2.5]
11 Aditya Rai Khuller,       [2]      0:1    Shreyas Lakhtakia,       [2]  
12 Anshul Aggarwal,          [2]      0:1    Sarthak Mahajan,         [2]  
13 Siddharth Gupta,          [2]      1:0    Jay Ashish Seth,         [2]  
14 Simarpal Singh,           [2]      0:1    Nirvaan Bharani,         [2]  
15 Swayam Bhatia,            [2]      1:0    Pranad Gandhi,           [2]  
16 Priyadarshan Babu,        [2]      1:0    Shaurya Khanna,          [2]  
17 Varun Puri,               [2]     .5:.5   Saksham Dewan,           [2]  
18 Sanchit Gupta,            [2]      0:1    Tushar Anand,            [2]  
19 Vaibhav Gupta,            [2]      1:0    Keshav Sethi,            [1.5]
20 Shramik Rawal,            [1.5]   .5:.5   Bhanu Agarwal,           [1.5]
21 Pranjal Dangwal,          [1]      0:1    Arunav Mittal,           [1]  
22 Atindriyan,               [1]      1:0    Raghav Sharma,           [1]  
23 Jaideep Singh,            [1]      1:0    Pratinav Jain,           [1]  
24 Shashank Gupta,           [1]      0:1    M. S. Pohar,             [1]  
25 M. Srichandra,            [1]      1:0    Rishi Sardana,           [1]  
26 Harsh Gopalani,           [0]     .5:.5   Amandeep Singh,          [0]  
27 Harjaap Singh,            [0]      1:0    Kovid Phuloria,          [0]  
by Swiss Perfect (TM)  www.swissperfect.com