Delhi State Under-15 Chess Championship 2008 - Round 6

Results

No Name                 Rtg  Total  Result   Name                 Rtg  Total

 1 Vaibhav Suri,        2014 [4.5]    1:0    Ram Gupta,           1917 [5]  
 2 Harshal Shahi,       1700 [4]      0:1    Vaibhav Khanna,      1936 [4]  
 3 Vinayak Seth,        1709 [4]      0:1    Anirudh Singh Negi,       [4]  
 4 Jhujhar Singh,       1719 [3.5]   .5:.5   Rishabh Jain,        1712 [4]  
 5 Rishi Thariani,      1960 [3.5]    1:0    J Gautam,            1479 [3.5]
 6 Akshat Aggarwal,     1917 [3.5]    1:0    Pavit Singh,         1461 [3.5]
 7 Parth Bhatia,             [3.5]    1:0    Jotish Joy,          1615 [3.5]
 8 Shreyas Lakhtakia,        [3]      0:1    Deep Kapoor,         1807 [3]  
 9 Abir Sinha,               [3]     .5:.5   Siddharth Gupta,          [3]  
10 Nirvaan Bharani,          [3]     .5:.5   Varun Datta,              [3]  
11 Tushar Anand,             [3]      1:0    Priyadarshan Babu,        [3]  
12 Sarthak Mahajan,          [3]     .5:.5   Vaibhav Gupta,            [3]  
13 Saksham Dewan,            [2.5]    1:0    Swayam Bhatia,            [3]  
14 Nirbhay Nanda,       1861 [2.5]    0:1    Varun Puri,               [2.5]
15 Iqbal Singh Gulati,       [2.5]   .5:.5   Prachet Sharma,      1481 [2.5]
16 M. S. Pohar,              [2]      0:1    Aditya Rai Khuller,       [2]  
17 M. Srichandra,            [2]      0:1    Anshul Aggarwal,          [2]  
18 Arunav Mittal,            [2]      0:1    Sanchit Gupta,            [2]  
19 Pranad Gandhi,            [2]      1:0    Atindriyan,               [2]  
20 Bhanu Agarwal,            [2]      0:1    Simarpal Singh,           [2]  
21 Shaurya Khanna,           [2]      1:0    Jaideep Singh,            [2]  
22 Jay Ashish Seth,          [2]      1:0    Shramik Rawal,            [2]  
23 Keshav Sethi,             [1.5]    1:0    Pranjal Dangwal,          [1]  
24 Raghav Sharma,            [1]      0:1    Harjaap Singh,            [1]  
25 Pratinav Jain,            [1]      1:0    Shashank Gupta,           [1]  
26 Rishi Sardana,            [1]     .5:.5   Harsh Gopalani,           [.5] 
27 Amandeep Singh,           [.5]     1:0    Kovid Phuloria,           [0]  
by Swiss Perfect (TM)  www.swissperfect.com